Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | For Beverage Industry |
| Heat Transfer Type | Condensers |
| Flow Type | Parallel Flow |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 60 m3/hr |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Double Pipe |
| Medium Used | Oil |
| Flow Type | Parallel Flow |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 60 m3/hr |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 TR |
| Material | Mild Steel |
| Color | Black |
| Frequency Hz | 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Finished | Polished |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Material | Mild Steel |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Maximum Output Flow Rate | 60 m3/hr |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
Product Details:
| Material | Mild Steel |
| Maximum Output Flow Rate | 60 m3/hr |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Double Pipe |
| Flow Type | Parallel Flow |
| Primary Exchanger Material | Steel |
| Medium Used | Oil |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Country of Origin | Made in India |
Product Details:
| Material | Copper |
| Usage/Application | For HVAC and Refrigerator |
| Dimensions (LxWxH) | 1200*300*300 |
| Rolled Diameter x Shell Thickness Tube Sheet THK | 12" |
| Volume Flow Rate Range | 5lpm |
| Max Output Flow Rate | 5lpm |
| Question | 50 |
Product Details:
| Material | Mild Steel |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Water |
| Heat Transfer Type | Evaporators/Boilers |
| Primary Exchanger Material | Copper |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Material | Aluminium |
| Pressure | 8 |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Evaporators/Boilers |
| Type | Tube |
| Flow Type | Parallel Flow |
| Medium Used | Water |
| Surface Finish | Polished |
| Material | Copper |
a heat exchanger is a device which transfers heat from one medium to another, a Hydraulic Oil Cooler or example will remove heat from hot oil by using cold water or air. Alternatively a Swimming Pool Heat Exchanger uses hot water from a boiler or solar heated water circuit to heat the pool water.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Tube |
| Material | Copper |
a heat exchanger is a device which transfers heat from one medium to another, a Hydraulic Oil Cooler or example will remove heat from hot oil by using cold water or air. Alternatively a Swimming Pool Heat Exchanger uses hot water from a boiler or solar heated water circuit to heat the pool water.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | For Beverage Industry |
| Maximum Output Flow Rate | 70 m3/hr |
a heat exchanger is a device which transfers heat from one medium to another, a Hydraulic Oil Cooler or example will remove heat from hot oil by using cold water or air. Alternatively a Swimming Pool Heat Exchanger uses hot water from a boiler or solar heated water circuit to heat the pool water.
Product Details:
| Material | Copper |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Evaporators/Boilers |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Usage/Application | For HVAC and Refrigerator |
| Heat Transfer Type | Evaporators/Boilers |
| Medium Used | Air |
| Flow Type | Hybrid Flow |
Product Details:
| Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
Product Details:
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Air |
| Material | Mild Steel |
Product Details:
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | Hydraulic and Industrial Process |
| Flow Type | Hybrid Flow |
| Surface Finish | Coated |
| Material | Copper |
Product Details:
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Surface Finish | Coated |
| Material | Copper |
Product Details:
| Usage/Application | Power Generation |
| Heat Transfer Type | Evaporators/Boilers |
| Type | Air Cooled |
| Flow Type | Parallel Flow |
| Surface Finish | Coated |
| Material | Mild Steel |
| Medium Used | Oil |
Product Details:
| Usage/Application | Power Generation |
| Heat Transfer Type | Evaporators/Boilers |
| Type | Tube |
| Flow Type | Parallel Flow |
| Medium Used | Oil |
| Surface Finish | Coated |
Product Details:
| Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Double Pipe |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Flow Type | Parallel Flow |
| Type | Air-Cooled |
| Usage/Application | Hydraulic and Industrial Process |
Product Details:
| Material | Mild Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Condensers |
| Medium Used | Water |
| Flow Type | Hybrid Flow |
Product Details:
| Cooler Material | Steel |
| Usage/Application | Oil Cooling |
| Capacity(LPM) | 500 |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Hybrid Flow |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Usage/Application | Power Generation |
| Type | Tube |
| Medium Used | Air |
| Surface Finish | Coated |
Product Details:
| Material | Copper |
| Usage/Application | Power Generation |
| Type | Air Cooled |
| Medium Used | Oil |
| Surface Finish | Galvanized |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
In a gasketed plate heat exchanger, the plates are fitted with elastomeric gaskets which seal the channels and direct the fluids into alternate channels. The plate pack is assembled between a frame plate and a pressure plate, and compressed by tightening bolts fitted between these plates.
Product Details:
| Heat Transfer Type | Condensers |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Surface Finish | Coated |
| Material | Copper |
Product Details:
| Material | Mild Steel |
| Usage/Application | Power Generation |
| Type | Tube |
| Medium Used | Water |
| Surface Finish | Galvanized |
Product Details:
| Minimum Order Quantity | 300 Piece |
| Capacity(LPM) | 200 |
| Cooler Material | PVC |
| Usage/Application | Oil Cooling |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Hybrid Flow |
| Type | Shell & Tube |
| Country of Origin | Made in India |
Product Details:
| Thickness | 4.2 mm |
| Material | Aluminium |
| Color | White |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Thickness | 4.2 mm |
| Material | Steel |
| Color | White |
| Shape | Rectangular |
| I Deal In | New Only |